Supply List | ||||
Item | Description | QTY | Size | Remarks |
1 | balloon | 8 | 1.5"x2.25"x1.25" | protects motors and servos from water damage |
2 | super glue | 1 | Tube | seal the balloon |
Tools and Equipment List
Item | Description | Use |
1 | Allan Key | attach the screws to hold the motor or servo into place |
Materials list
1 | PIC Microcontroller | 1 | 4.5"x3.9"x1.1" | receives the commands from the remote controller |
2 | 7.2 V Power Pack | 1 | 1.2"x1.7"x2" | delivers power to the microcontroller |
3 | Remote Controller | 1 | 8"x8"x2.5" | Controls the VEX robot |
4 | Screws | 462 | 8-32x1/4" | holds everything into place |
Parts List
Item | Description | QTY | Size | Remarks |
1 | 2-wire motor | 5 | 1.5"x2.25"x1.25" | move the parts of the robot with unlimited rotation |
2 | Servo Modules | 4 | 1.5"x2.25"x1.25" | move the parts of the robot with restricted rotation |
3 | motor controller 29 | 4 | 1.25"x.75"x.25" | acts as an extension cord |
4 | Transmitter Unit | 1 | receives the signals transmitted from the controller |